Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
S&P Global, 505,90 -0,14% 1.00 504,68 502,29 512,00
Saba Capital Income & Opportunities Fund 7,64 +0,92% 1.00 7,66 7,57 7,68
Saba Capital Income & Opportunities Fund Ii 8,72 -0,23% 1.00 8,77 8,60 8,77
Sabine Royalty Trust 63,61 -2,32% 1.00 64,74 63,60 64,97
Sable Offshore 19,78 -3,37% 1.00 19,61 19,50 20,18
Safe Bulkers Inc 8 % Cum Red Perp Pfd 25,20 +0,30% 1.00 25,00 25,00 25,20
Safe Bulkers Inc 8 % Cum Red Perp Pfd 25,20 -0,18% 1.00 25,20 25,20 25,20
Safe Bulkers, 3,50 +1,45% 1.00 3,45 3,43 3,52
Safehold 15,58 -3,53% 1.00 16,14 15,55 16,18
Salesforce, 272,63 -0,89% 1.00 273,37 272,31 276,17
Sally Beauty Holdings, 8,02 -2,79% 1.00 8,15 8,01 8,27
Samsara, 41,36 -0,07% 1.00 40,93 40,93 42,19
San Juan Basin Royalty Trust 6,23 -0,32% 1.00 6,21 6,10 6,31
Sandridge Energy, 9,15 -3,17% 1.00 9,26 9,14 9,36
Sandstorm Gold Ltd 8,55 +2,40% 1.00 8,59 8,35 8,59
SAP 302,63 +0,30% 1.00 300,83 300,41 303,40
Saratoga Investment 25,01 +0,40% 1.00 25,20 24,96 25,43
Saratoga Investment Corp. 6 % Notes 2022- 24,57 +0,08% 1.00 24,63 24,57 24,69
Saratoga Investment Corp. 8 % Notes 2022- 25,65 +0,46% 1.00 25,65 25,65 25,70
Saratoga Investment Corp. 8.125 % Notes 2022- 25,52 +0,04% 1.00 25,51 25,51 25,52
Saratoga Investment Corp. 8.5 % Notes 2023-15.04.28 G 25,51 -0,05% 1.00 25,58 25,47 25,58
Sasol Limited Sponsored Adr 3,48 -1,97% 1.00 3,55 3,47 3,57
Saul Centers Inc Deposit Shs Repr 1/100Th 6.125 % Cum 21,46 +0,47% 1.00 21,38 21,16 21,65
Saul Centers Inc Depositary Shs Repr 1/100Th Conv Cum 20,45 +1,69% 1.00 20,10 20,10 20,69
Saul Centers, 33,02 -1,17% 1.00 33,34 32,99 33,58
Savers Value Village 10,75 -4,36% 1.00 11,11 10,54 11,44
Sce Trust Ii 5 1/10 % Cum Trust Pfd Secs 17,13 -0,15% 1.00 17,15 16,98 17,35
Sce Trust Iv Cum Trust Preferred Secs 22,55 INV. 1.00 22,51 22,49 22,62
Sce Trust V Cum Trust Preferred Secs 23,10 -0,43% 1.00 23,20 23,10 23,25
Sce Trust Vi 5% Cum Red Pfd Secs 16,56 -0,06% 1.00 16,66 16,48 16,75
Sce Trust Vii Trust Pref Secs Registered 23,02 -0,20% 1.00 23,06 22,97 23,16
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.