Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Occidental Petroleum 38,81 -4,43% 1.00 39,70 38,75 39,71
Occidental Petroleum Corporation Warrant 2020- 18,40 -6,12% 1.00 19,15 18,25 19,15
Oceaneering International, 18,35 -3,52% 1.00 18,50 18,34 18,82
Offerpad Solutions, 1,03 -7,21% 1.00 1,11 1,03 1,13
Ofg Bancorp 41,23 -0,48% 1.00 40,85 40,85 41,72
Oge Energy 45,14 +0,07% 1.00 45,12 44,50 45,33
O-I Glass 13,25 +0,23% 1.00 13,12 13,03 13,49
Oil States International, 4,17 -3,70% 1.00 4,24 4,17 4,36
Oil-Dri Corporation Of America 43,83 +0,39% 1.00 43,18 43,18 44,26
Okeanis Eco Tankers 24,85 +3,63% 1.00 25,00 24,66 25,25
Oklo 25,47 -2,93% 1.00 25,63 24,86 25,83
Old Republic International 38,07 -0,18% 1.00 37,94 37,80 38,40
Olin 20,64 -7,03% 1.00 21,74 20,64 21,79
Olo, 7,34 +0,82% 1.00 7,16 6,99 7,39
Omega Healthcare Investors, 36,18 -0,47% 1.00 36,47 35,98 36,77
Omnicom 77,06 -0,01% 1.00 76,28 76,05 77,45
On Holding 48,89 -0,04% 1.00 49,11 48,70 49,59
On24, 4,71 -0,63% 1.00 4,68 4,68 4,78
One Gas, 78,25 -0,24% 1.00 77,84 77,43 78,58
One Liberty Properties, 24,36 -0,90% 1.00 24,70 24,20 24,75
Oneconnect Financial Technology Co Ltd Sponsored Adr 6,10 -0,16% 1.00 6,15 5,95 6,18
Onemain Holdings, 48,92 -0,87% 1.00 48,60 48,60 49,71
Oneok, 80,15 -1,96% 1.00 81,21 79,29 81,46
Onity 37,45 +1,24% 1.00 36,94 36,50 38,47
Onto Innovation, 124,39 -2,13% 1.00 122,86 122,86 126,61
Ooma 12,62 +0,56% 1.00 12,53 12,52 12,75
Openlane, 19,15 +0,84% 1.00 18,78 18,78 19,20
Oppenheimer Holdings 60,81 -0,57% 1.00 60,89 60,42 61,72
Oppfi Inc Warrant 2021-20.07.26 On Oppfi 2,44 -2,79% 1.00 2,47 2,28 2,47
Oppfi, 9,86 -0,70% 1.00 9,84 9,72 9,92
Oracle 149,29 -0,96% 1.00 149,44 148,52 150,82
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.