Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
P10, 11,45 -1,04% 1.00 11,42 11,39 11,64
Packaging Corporation Of America 181,22 -3,31% 1.00 184,79 178,56 184,79
Pacs Group, 10,08 +0,10% 1.00 9,98 9,88 10,27
Pagerduty, 15,14 -2,13% 1.00 15,35 15,12 15,69
Pagseguro Digital Ltd 9,57 -0,73% 1.00 9,64 9,50 9,68
Palmer Square Capital Bdc 12,74 -3,19% 1.00 13,16 12,74 13,16
Pampa Energia 68,93 -3,22% 1.00 70,55 68,81 71,89
Pan American Silver 23,91 +1,57% 1.00 24,30 23,58 24,36
Par Pacific Holdings 14,90 +3,47% 1.00 14,16 14,01 14,96
Par Technology 59,84 -0,99% 1.00 59,73 59,17 61,23
Paragon 28, 13,09 INV. 23/04/2025 13,09 13,09 13,09
Paramount Group, 4,55 -2,99% 1.00 4,63 4,54 4,68
Park Aerospace 13,06 -1,06% 1.00 13,07 13,02 13,36
Park Hotels & Resorts, 10,15 -1,07% 1.00 10,05 10,05 10,43
Parker-Hannifin 616,57 -0,40% 1.00 611,22 611,22 624,06
Parnassus Core Select Etf 23,60 -0,14% 1.00 23,50 23,50 23,72
Parnassus Value Select Etf 22,94 -0,18% 1.00 23,01 22,94 23,06
Parsons 61,02 -2,85% 1.00 62,03 60,98 62,31
Paycom Software, 227,28 -0,04% 1.00 225,31 225,31 230,42
Paymentus Holdings, 34,13 -1,24% 1.00 34,24 34,13 34,81
Paysafe Ltd 15,27 -1,80% 1.00 15,25 15,25 15,52
Paysafe Ltd Warrant 2021-30.03.26 On Paysafe 0,02 +4,73% 1.00 0,02 0,02 0,02
Pbf Energy, 18,44 +5,19% 1.00 17,50 17,40 18,73
Pcm Fund 6,38 +1,75% 1.00 6,28 6,25 6,56
Pcpcw --- INV. --- --- --- ---
Peabody Energy 13,53 +5,62% 1.00 13,28 12,56 13,68
Peakstone Realty Trust 11,36 -1,30% 1.00 11,52 11,28 11,63
Pearl Diver Credit 17,97 +0,70% 1.00 17,80 17,75 18,00
Pearl Diver Credit Company Inc. Preferred Registered 24,60 INV. 01/05/2025 24,60 24,60 24,60
Pearson Plc Sponsored Adr 16,10 +0,50% 1.00 16,02 15,89 16,20
Pebblebrook Hotel Trust 9,08 -0,66% 1.00 9,02 9,02 9,29
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.