Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
H&R Block, 61,50 -1,57% 1.00 62,67 61,36 62,67
H.B. Fuller 53,66 -1,22% 1.00 53,86 53,63 54,44
Ha Sustainable Infrastructure Capital, 25,44 -0,66% 1.00 25,48 25,04 25,65
Haemonetics 62,49 -2,13% 1.00 63,59 62,45 64,00
Hafnia 4,92 +4,24% 1.00 4,93 4,89 4,96
Hagerty 8,92 -1,44% 1.00 8,94 8,89 9,10
Haleon Plc Sponsored Adr 10,63 -0,65% 1.00 10,67 10,58 10,68
Halliburton 19,86 -3,59% 1.00 20,18 19,84 20,43
Hamilton Beach Brands 14,54 -0,89% 1.00 14,58 13,25 14,74
Hamilton Insurance Group, Ltd 19,06 +1,11% 1.00 18,67 18,51 19,20
Hanesbrands 4,80 +0,84% 1.00 4,67 4,67 4,91
Hanover Insurance Group, 168,36 -1,16% 1.00 170,34 166,83 170,73
Harbor Commodity All-Weather Strategy Etf 23,48 +0,13% 1.00 23,47 23,37 23,54
Harbor Dividend Growth Leaders Etf 14,49 -0,35% 1.00 14,50 14,49 14,58
Harbor Long-Term Growers Etf 25,77 -0,62% 1.00 25,75 25,67 25,94
Harley-Davidson, 23,78 +1,15% 1.00 23,50 23,40 24,10
Harmony Gold Mining Co. Ltd. Sponsored Adr 15,93 +5,85% 1.00 16,11 15,76 16,16
Hartford Insurance Group, 125,71 +0,04% 1.00 125,04 124,23 126,52
Hartford Insurance Group, Inc. Depositary Shs Repr 24,66 -0,36% 1.00 24,75 24,64 24,79
Haverty Furniture Companies, 19,45 -3,71% 1.00 19,99 19,29 20,12
Haverty Furniture Companies, 19,82 -0,90% 1.00 19,82 19,82 19,82
Hawaiian Electric Industries, 10,34 +1,27% 1.00 10,20 10,17 10,55
Haymaker Acquisition Corp. 4 Units Cons Of 1 Shs A + 11,08 INV. 30/04/2025 11,08 11,08 11,08
Haymaker Acquisition 11,07 -0,32% 1.00 11,07 11,07 11,08
Haymaker Acquisition Corporation 4 Warrant - 0,23 INV. 25/04/2025 0,23 0,23 0,23
Hayward Holdings, 14,05 +0,07% 1.00 13,97 13,90 14,19
Hca Healthcare 349,38 +0,41% 1.00 348,47 344,22 351,15
Hci Group, 148,72 +0,70% 1.00 147,09 145,95 149,86
Hdfc Bank Limited Sponsored Adr 73,58 -0,01% 1.00 73,53 73,41 74,40
Healthcare Realty Trust Incorporated 15,06 -0,99% 1.00 15,14 14,92 15,17
Healthpeak Properties, 17,58 -1,29% 1.00 17,70 17,57 17,87
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.