Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
E.L.F. Beauty, 67,79 -0,38% 1.00 67,06 66,37 68,81
E2open Parent Holdings, 2,26 -5,04% 1.00 2,38 2,25 2,38
Eagle Materials 234,90 +0,40% 1.00 232,33 231,84 238,79
Eagle Point Credit Co., 7,97 +1,92% 1.00 7,83 7,81 7,98
Eagle Point Credit Company Inc 5.375 % Notes 2022- 22,73 -0,01% 1.00 22,87 22,66 22,87
Eagle Point Credit Company Inc 6.5 % Cum Red Pfd Regi 22,40 +0,17% 1.00 22,31 22,31 22,40
Eagle Point Credit Company Inc 6.6875 % Notes 2018- 24,73 -0,23% 1.00 24,75 24,73 24,77
Eagle Point Credit Company Inc 6.75 % Cum Red Pfd 18,93 -0,11% 1.00 18,95 18,90 19,06
Eagle Point Credit Company Inc 6.75 % Notes 2021- 23,00 INV. 1.00 23,02 22,99 23,08
Eagle Point Credit Company Inc 7.75 % Notes 2024- 24,45 -0,04% 1.00 24,42 24,34 24,55
Eagle Point Credit Company Inc Conv Pfd Registered Sh 24,97 +0,04% 1.00 24,95 24,95 25,05
Eagle Point Income 14,54 +1,47% 1.00 14,30 14,18 14,67
Eagle Point Income Company Inc. 5.00 % Cum Red Pfd Re 24,15 -0,78% 1.00 24,42 24,11 24,42
Eagle Point Income Company Inc. 7.75 % Red Pfd Regist 24,87 +0,01% 1.00 24,95 24,87 24,95
Eagle Point Income Company Inc. Registered Shs 2024- 25,02 +0,04% 1.00 25,04 25,01 25,06
Eagle Point Institutional Income Fund Red Pfd Registe 24,68 +0,12% 1.00 24,65 24,58 24,70
Easterly Government Properties 20,31 -2,03% 1.00 20,59 20,23 20,88
Eastgroup Properties, 166,82 -0,21% 1.00 166,28 165,89 168,23
Eastman Chemical 76,22 -2,18% 1.00 77,18 76,11 77,95
Eastman Kodak 6,55 +2,99% 1.00 6,27 6,25 6,79
Eaton 298,58 -0,03% 1.00 296,17 293,07 301,51
Eaton Vance Enhanced Equity Income Fund 19,20 -0,21% 1.00 19,15 19,00 19,24
Eaton Vance Enhanced Equity Income Fund Ii 21,87 +0,41% 1.00 21,77 21,52 21,91
Eaton Vance Floating-Rate Income Trust 12,20 +0,58% 1.00 12,12 12,11 12,20
Eaton Vance Municipal Income 2028 Term Trust 18,08 +0,17% 1.00 18,18 18,01 18,21
Eaton Vance Municipal Income Trust 10,27 -0,58% 1.00 10,27 10,23 10,34
Eaton Vance National Municipal Opportunities Trust 16,57 -0,12% 1.00 16,58 16,45 16,69
Eaton Vance Risk-Managed Diversified Equity Income Fu 8,65 +0,35% 1.00 8,60 8,60 8,71
Eaton Vance Senior Floating Rate Fund 11,95 -0,33% 1.00 11,99 11,89 12,02
Eaton Vance Senior Income Trust 5,71 +0,53% 1.00 5,68 5,65 5,71
Eaton Vance Short Duration Diversified Income Fund 10,94 -0,82% 1.00 11,02 10,83 11,05
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.