Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
F&G Annuities & Life 35,62 -0,75% 1.00 35,40 35,19 36,02
F&G Annuities & Life Inc 7.3 % Bonds 2025- 23,34 +0,39% 1.00 23,22 22,93 23,59
F&G Annuities & Life Inc 7.95 % Bonds 2023- 25,59 -0,72% 1.00 25,77 25,51 25,94
F.N.B 13,65 -0,22% 1.00 13,52 13,46 13,88
Fabrinet 220,90 +1,21% 1.00 215,52 215,52 224,06
Factset Research Systems 433,09 -0,34% 1.00 432,94 431,63 437,61
Fair Isaac 2.080,41 +1,57% 1.00 2.037,92 2.037,92 2.112,05
Farmland Partners 10,42 +0,39% 1.00 10,39 10,28 10,48
Fastly, 5,80 -1,02% 1.00 5,69 5,66 5,93
Fb Financial 44,62 -0,16% 1.00 43,95 43,95 45,08
Federal Agricultural Mortgage Corporation 4.875 % Non 18,81 -0,49% 1.00 18,76 18,72 19,15
Federal Agricultural Mortgage Corporation 5.75 % Non- 22,24 +0,18% 1.00 22,10 22,10 22,24
Federal Agricultural Mortgage 131,10 +0,71% 1.00 131,10 131,10 131,10
Federal Agricultural Mortgage 176,78 -1,03% 1.00 176,54 176,54 179,02
Federal Agricultural Mortgage Corporation Non-Cum Pfd 20,33 -0,29% 1.00 20,33 20,33 20,51
Federal Agricultural Mortgage Corporation Pfd Registe 22,30 +0,61% 1.00 22,30 22,30 22,30
Federal Realty Investment Trust 94,63 -1,96% 1.00 95,91 94,47 95,95
Federal Realty Investment Trust Depositary Shs Repr 20,72 +1,02% 1.00 20,63 20,61 20,72
Federal Signal 87,35 +0,89% 1.00 85,71 85,31 88,11
Federated Hermes Premier Municipal Income Fund 10,64 -0,56% 1.00 10,70 10,61 10,70
Federated Hermes, 41,54 -0,41% 1.00 41,36 41,30 41,97
Fedex 216,99 -1,24% 1.00 217,26 216,43 219,77
Ferguson Enterprises 172,38 +0,07% 1.00 170,85 170,38 173,81
Ferrari Nv 466,46 +0,78% 1.00 467,00 463,60 468,83
Fidelis Insurance Holdings Ltd 16,74 +0,54% 1.00 16,44 16,36 16,90
Fidelity National Financial, 64,56 -0,69% 1.00 64,75 64,31 65,21
Fidelity National Information Services, 78,32 -0,68% 1.00 78,75 78,04 78,98
Figs, 4,51 -0,22% 1.00 4,48 4,45 4,58
Finance Of America Cos., 20,21 -0,69% 1.00 20,23 19,97 20,64
Finvolution 8,43 +0,36% 1.00 8,37 8,19 8,49
First American Financial 61,53 -0,45% 1.00 61,68 60,94 62,05
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.