Economia

XETRA dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Pal Next 1,14 INV. 02/05/2025 1,14 1,14 1,14
Palantir Technologies 109,34 +1,03% 05/05/2025 110,62 106,96 110,80
Palo Alto Networks, 168,12 +1,52% 05/05/2025 165,58 163,78 168,30
Paragon Gmbh 2,13 INV. 05/05/2025 2,03 1,98 2,13
Parker-Hannifin 550,40 +0,51% 05/05/2025 542,60 538,80 550,40
Partec 39,80 +3,65% 05/05/2025 38,80 38,80 42,00
Partners 1.185,00 +2,33% 05/05/2025 1.169,50 1.169,50 1.185,00
Patrizia 7,50 +2,18% 05/05/2025 7,33 7,30 7,54
Payments 0,58 -4,13% 05/05/2025 0,62 0,58 0,62
Paypal Holdings, 60,69 +3,32% 05/05/2025 59,12 58,61 61,00
Pearson 14,28 +2,40% 05/05/2025 14,10 14,10 14,30
Pentixapharm 2,92 -1,35% 05/05/2025 2,97 2,88 3,05
Pepsico, 117,04 -0,85% 05/05/2025 118,80 116,10 118,80
Performance One 1,54 INV. 02/05/2025 --- --- ---
Pernod Ricard 96,34 -0,06% 05/05/2025 96,48 96,34 96,48
Pfeiffer Vacuum Technology 157,40 +0,64% 05/05/2025 156,00 156,00 157,40
Pferdewetten.De 3,01 INV. 02/05/2025 --- --- ---
Pferdewetten.De Ag Temp 3,00 INV. 28/03/2025 3,00 3,00 3,00
Pfizer 21,14 -0,52% 05/05/2025 21,31 21,14 21,43
Pharmasgp 24,60 +1,65% 05/05/2025 24,60 24,40 24,60
Philip Morris International 149,98 -0,33% 05/05/2025 150,84 149,92 150,84
Phillips 92,01 INV. 30/04/2025 92,01 92,01 92,01
Photon Energy Nv 0,77 INV. 02/05/2025 --- --- ---
Planoptik 3,00 -3,23% 05/05/2025 3,18 3,00 3,18
Platform 10,85 +5,34% 05/05/2025 10,55 10,50 10,85
Plug Power 0,71 -4,64% 05/05/2025 0,74 0,70 0,76
PNE 15,08 -0,13% 05/05/2025 15,08 14,94 15,10
Polytec 2,87 -2,05% 05/05/2025 2,90 2,87 2,90
Porr 32,00 +0,16% 05/05/2025 32,55 30,75 32,55
Porsche 45,38 +0,93% 05/05/2025 45,00 44,52 45,65
Porsche Automobil 36,45 -0,84% 05/05/2025 36,75 36,45 36,81
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.