Economia

Euronext Amsterdam dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Valour Bitcoin Zero 83,11 +0,40% 10.20 83,47 83,11 83,47
Valour Cardano Ada Etp 5,42 INV. 05/05/2025 --- --- ---
Valour Ethereum Zero Etf 16,04 INV. 05/05/2025 --- --- ---
Valour Polkadot Dot Etp 3,22 INV. 05/05/2025 --- --- ---
Valour Solana Sol Etp 11,66 -0,74% 14.21 11,84 11,66 11,84
Value8 Nv 6,01 -3,05% 13.51 6,00 6,00 6,01
Value8 Nv Cumulative Preferent Shares 4,70 INV. 05/05/2025 --- --- ---
Van Lanschot Kempen Nv Cert. Of 53,27 -0,43% 17.10 53,64 52,36 53,64
Vaneck Aex Ucits Etf 90,15 -0,08% 17.02 90,30 89,70 90,32
Vaneck Amx Ucits Etf 84,57 -0,66% 16.16 85,85 83,85 85,85
Vaneck Bitcoin Etn 50,24 +0,44% 12.16 50,40 50,24 50,40
Vaneck Etp Ag Exchange Traded Product 2025-31.12.29 O 5,57 INV. 05/05/2025 --- --- ---
Vaneck European Equal Weight Screened Ucits Etf 81,13 -0,36% 16.00 81,50 80,70 81,50
Vaneck Global Real Estate Ucits Etf 37,62 -0,57% 16.45 37,72 37,40 37,72
Vaneck Iboxx Eur Corporates Ucits Etf 17,23 -0,02% 16.41 17,22 17,21 17,23
Vaneck Iboxx Eur Sovereign Capped Aaa-Aa 1-5 Ucits Et 19,17 +0,05% 16.42 19,16 19,16 19,18
Vaneck Iboxx Eur Sovereign Diversified 1-10 Ucits Etf 12,47 -0,02% 16.45 12,44 12,44 12,48
Vaneck Morningstar Developed Markets Dividend Leaders 42,39 -0,31% 17.07 42,57 42,18 42,60
Vaneck Multi-Asset Balanced Allocation Ucits Etf 70,66 -0,01% 17.02 70,78 70,24 70,85
Vaneck Multi-Asset Conservative Allocation Ucits Etf 61,80 +0,24% 16.37 61,45 61,15 61,85
Vaneck Multi-Asset Growth Allocation Ucits Etf 80,84 -0,31% 12.28 81,37 80,84 81,37
Vaneck Vectors Ethereum Etn 10,62 -1,89% 16.59 10,84 10,57 10,84
Vaneck Vectors Polkadot Etn 1,19 -1,98% 14.35 1,21 1,19 1,21
Vaneck Vectors Solana Etn 7,78 -1,73% 15.31 7,98 7,78 7,98
Vaneck Vectors Tron Etn 25,82 -2,36% 15.03 26,13 25,82 26,13
Vaneck World Equal Weight Screened Ucits Etf 32,82 -0,94% 16.46 33,09 32,73 33,09
Vanguard Esg Developed Asia Pacific All Cap Ucits Etf 5,91 INV. 05/05/2025 --- --- ---
Vanguard Esg Developed Asia Pacific All Cap Ucits Etf 6,24 INV. 05/05/2025 --- --- ---
Vanguard Esg Developed Europe All Cap Ucits Etf Accum 6,47 INV. 05/05/2025 --- --- ---
Vanguard Esg Developed Europe All Cap Ucits Etf -Eur 6,08 INV. 05/05/2025 --- --- ---
Vanguard Esg Emerging Markets All Cap Ucits Etf Accum 6,21 INV. 05/05/2025 --- --- ---
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.