Economia

Euronext Amsterdam dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
Sa1 Issuer Limited Underlying Tracker 2021-Open End O 3,74 INV. 05/05/2025 --- --- ---
Sbm Offshore Nv 18,49 +0,60% 17.11 18,43 18,25 18,56
Shares V 5,17 +0,10% 15.59 5,16 5,16 5,17
Shell 28,96 +0,66% 17.12 29,04 28,77 29,19
Sif Holding N.V 9,19 -1,50% 17.03 9,33 9,09 9,33
Signify Nv 19,00 -1,71% 17.12 19,33 18,58 19,35
Sligro Food 12,14 -1,14% 17.11 12,30 12,08 12,30
Spdr Bloomberg Euro Government Bond Ucits Etf 25,72 -0,17% 16.01 25,77 25,70 25,77
Spdr Bloomberg U.S. Corporate Scored Ucits Etf 26,23 +0,23% 9.04 26,23 26,23 26,23
Spdr Dow Jones Industrial Average Etf Trust 360,30 -1,31% 15.46 363,25 360,30 363,25
Spdr Msci Acwi Climate Paris Aligned Ucits Etf Accumu 11,06 INV. 05/05/2025 --- --- ---
Spdr Msci Emerging Markets Climate Paris Aligned Ucit 10,54 INV. 05/05/2025 --- --- ---
Spdr Msci World Climate Paris Aligned Ucits Etf 11,45 INV. 05/05/2025 --- --- ---
Spdr Msci World Communication Services Ucits Etf 55,98 -0,41% 16.05 56,06 55,77 56,06
Spdr Msci World Consumer Discretionary Ucits Etf 64,82 -0,95% 15.46 65,14 64,72 65,14
Spdr Msci World Consumer Staples Ucits Etf 45,57 +0,09% 17.12 45,58 45,43 45,61
Spdr Msci World Energy Ucits Etf 42,63 +0,28% 16.48 42,72 42,30 42,78
Spdr Msci World Financials Ucits Etf 69,43 -0,83% 16.05 69,80 69,24 69,80
Spdr Msci World Health Care Ucits Etf 52,25 -1,86% 16.42 53,18 52,25 53,18
Spdr Msci World Industrials Ucits Etf 65,16 -0,91% 16.53 65,45 64,97 65,48
Spdr Msci World Materials Ucits Etf 54,04 -0,41% 15.48 54,32 53,69 54,32
Spdr Msci World Technology Ucits Etf 144,06 -0,96% 17.02 144,54 142,56 144,54
Spdr Msci World Ucits Etf 34,79 -0,56% 17.03 34,86 34,54 34,88
Spdr Msci World Utilities Ucits Etf 52,14 +0,81% 15.48 51,94 51,94 52,14
Spdr S&P 500 Leaders Ucits Etf Accum 34,70 -0,72% 17.08 34,81 34,46 34,81
Spdr S&P 500 Ucits Etf Accum- 12,13 -0,70% 17.06 12,15 12,03 12,16
Spdr S&P Euro Dividend Aristocrats Screened Ucits Etf 23,72 INV. 05/05/2025 --- --- ---
Spdr S&P Global Dividend Aristocrats Screened Ucits E 17,65 -1,59% 9.40 17,77 17,65 17,77
Spdr S&P U.S. Dividend Aristocrats Screened Ucits Etf 17,90 -1,02% 15.25 18,01 17,90 18,01
Spdr S&P Us Communication Services Select Sector Ucit 37,40 -0,53% 16.18 37,50 37,40 37,50
Spdr S&P Us Consumer Discretionary Select Sector Ucit 51,90 -1,11% 15.46 52,19 51,73 52,19
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.