Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 41.877,43 -1,28% 13/06/2025 41.834,20 41.639,91 42.029,73
FTSE Italia All-Share Automobiles And Parts 355.694,78 -2,88% 13/06/2025 356.824,88 354.592,19 359.649,34
FTSE Italia All-Share Banks 27.277,08 -1,28% 13/06/2025 27.138,75 26.990,09 27.356,19
FTSE Italia All-Share Basic Materials 47.932,70 -1,07% 13/06/2025 48.117,46 47.546,38 48.117,46
FTSE Italia All-Share Basic Resources 32.697,74 -0,89% 13/06/2025 32.992,32 32.696,59 33.025,24
FTSE Italia All-Share Capped 45.851,30 -1,29% 13/06/2025 45.809,55 45.599,72 46.017,93
FTSE Italia All-Share Chemicals 46.521,32 -1,07% 13/06/2025 46.697,01 46.138,58 46.697,01
FTSE Italia All-Share Construction And Materials 64.137,48 -1,99% 13/06/2025 64.416,67 64.135,08 64.989,78
FTSE Italia All-Share Consumer Discretionary 27.892,41 -2,61% 13/06/2025 27.962,59 27.832,97 28.154,45
FTSE Italia All-Share Consumer Products And Services 107.915,80 -2,22% 13/06/2025 108.077,07 107.622,00 108.795,21
FTSE Italia All-Share Consumer Staples 110.860,13 -2,86% 13/06/2025 112.446,21 110.860,13 112.513,75
FTSE Italia All-Share Energy - Sec 17.969,54 +0,54% 13/06/2025 18.064,47 17.860,15 18.245,31
FTSE Italia All-Share Energy - Ss 17.969,54 +0,54% 13/06/2025 18.064,47 17.860,15 18.245,31
FTSE Italia All-Share Financial Services 183.357,84 -1,50% 13/06/2025 182.374,14 182.036,23 183.696,77
FTSE Italia All-Share Financials 32.181,03 -1,33% 13/06/2025 32.030,22 31.867,89 32.251,97
FTSE Italia All-Share Food, Beverage And Tobacco 70.291,79 -3,00% 13/06/2025 71.375,48 70.291,79 71.503,44
FTSE Italia All-Share Health Care - Sec 222.127,45 -1,90% 13/06/2025 223.270,92 222.127,45 224.960,59
FTSE Italia All-Share Health Care - Ss 222.127,45 -1,90% 13/06/2025 223.270,92 222.127,45 224.960,59
FTSE Italia All-Share Industrial Goods And Services 60.768,65 -1,41% 13/06/2025 61.191,76 60.602,22 61.685,98
FTSE Italia All-Share Industrials 60.730,70 -1,50% 13/06/2025 61.127,58 60.593,09 61.581,16
FTSE Italia All-Share Insurance 34.109,20 -1,48% 13/06/2025 34.027,73 33.738,90 34.187,55
FTSE Italia All-Share Media 10.121,08 -1,43% 13/06/2025 10.150,65 10.098,70 10.231,42
FTSE Italia All-Share Personal Care, Drug And Grocery 74.811,81 -2,13% 13/06/2025 75.438,27 74.690,30 75.443,95
FTSE Italia All-Share Real Estate 7.668,00 -2,99% 13/06/2025 7.753,13 7.655,54 7.799,68
FTSE Italia All-Share Real Estate - Ss 7.668,00 -2,99% 13/06/2025 7.753,13 7.655,54 7.799,68
FTSE Italia All-Share Retail 125.374,81 -6,12% 13/06/2025 131.589,23 124.494,07 131.589,23
FTSE Italia All-Share Technology - Sec 104.569,87 -1,25% 13/06/2025 102.663,77 102.663,77 104.859,48
FTSE Italia All-Share Technology - Ss 104.569,87 -1,25% 13/06/2025 102.663,77 102.663,77 104.859,48
FTSE Italia All-Share Telecommunications - Sec 10.220,19 -1,52% 13/06/2025 10.222,31 10.199,83 10.294,65
FTSE Italia All-Share Telecommunications - Ss 10.220,19 -1,52% 13/06/2025 10.222,31 10.199,83 10.294,65
FTSE Italia All-Share Travel And Leisure 62.998,22 -0,69% 13/06/2025 62.717,12 62.218,71 63.527,53
FTSE Italia All-Share Utilities - Sec 45.039,92 -0,27% 13/06/2025 45.074,67 44.653,86 45.129,37
FTSE Italia All-Share Utilities - Ss 45.039,92 -0,27% 13/06/2025 45.074,67 44.653,86 45.129,37
FTSE Italia Brands 18.270,92 -2,33% 13/06/2025 18.386,38 18.242,77 18.417,86
FTSE Italia Brands Net Tax 17.823,27 -2,33% 13/06/2025 17.935,90 17.795,81 17.966,61
FTSE Italia Growth 8.049,07 -0,71% 13/06/2025 8.101,72 8.033,86 8.101,72
FTSE Italia Mid Cap 53.687,61 -1,28% 13/06/2025 53.615,42 53.558,38 53.948,50
FTSE Italia Mid Cap Net Tax 53.419,20 -1,28% 13/06/2025 53.347,38 53.289,19 53.678,79
FTSE Italia Pir Large & Mid Cap 30.678,80 -1,14% 13/06/2025 30.665,79 30.509,27 30.775,25
FTSE Italia Pir Large & Mid Cap Net Tax 30.675,41 -1,14% 13/06/2025 30.662,41 30.505,90 30.771,85
FTSE Italia Pir Mid Cap 31.177,98 -1,32% 13/06/2025 31.144,32 31.101,08 31.332,13
FTSE Italia Pir Mid Cap Net Tax 31.177,98 -1,32% 13/06/2025 31.144,32 31.101,08 31.332,13
FTSE Italia Pir Mid Small Cap 30.113,73 -1,31% 13/06/2025 30.090,32 30.047,77 30.262,31
FTSE Italia Pir Mid Small Cap Net Tax 30.113,73 -1,31% 13/06/2025 30.090,32 30.047,77 30.262,31
FTSE Italia Pir Pmi All 28.790,79 -1,28% 13/06/2025 28.777,08 28.730,42 28.927,14
FTSE Italia Pir Pmi All Net Tax 28.790,79 -1,28% 13/06/2025 28.777,08 28.730,42 28.927,14
FTSE Italia Small Cap 30.612,08 -1,59% 13/06/2025 30.774,13 30.600,55 30.846,85
FTSE Italia Small Cap Net Tax 30.612,08 -1,59% 13/06/2025 30.774,13 30.597,38 30.855,69
FTSE Italia Star 46.273,43 -1,66% 13/06/2025 46.314,33 46.234,86 46.556,04
FTSE Italia Star Net Tax 46.273,43 -1,66% 13/06/2025 46.286,70 46.229,85 46.563,78
FTSE MIB 39.438,75 -1,28% 13/06/2025 39.397,10 39.199,89 39.584,33
FTSE MIB (Ntr) (Lux) 39.438,75 -1,28% 13/06/2025 39.397,10 39.199,89 39.584,33
FTSE MIB Banks 15% Capped 30.029,21 -1,54% 13/06/2025 29.910,44 29.692,64 30.125,69
FTSE MIB Banks 15% Capped Net Tax 30.029,21 -1,54% 13/06/2025 29.910,44 29.692,64 30.125,69
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.